| Description | Price* | Remarks |
| 8A Personal Laser - Mono | ||
| LJ1160 | 12570 | |
| LJ 1320 | 16190 | LJ 1320N | 22745 | DGSD Model |
| LJ P2015 | 14700 | Hot New Launch - Rollover for LJ 1320 |
| LJ P2015D | 16550 | Hot New Launch - Rollover for LJ 1320 |
| LJ P2015N | 21250 | Hot New Launch - Rollover for LJ 1320N |
| MA Personal Laser - AIO | ||
| CLJ MFP 2820 | 44600 | |
| CLJ MFP 2840 | 53525 | LJ 3390 MFP | 34150 | DGSD Model |
| LJ 3392 MFP | 41700 | |
| CLJ CM1015 | 31250 | |
| CLJ CM1017 | 40150 | |
| PQ Business Mono Laser Printers | ||
| LJ 2420 | 35000 | Limited Stks |
| LJ 2420D | 38850 | Limited Stks |
| LJ 2420N | 42700 | Limited Stks |
| LJ 2420DN | 48850 | DGSD Model |
| LJ 2430N | 45500 | Limited Stks |
| LJ 2430DTN | 65800 | DGSD Model |
| LJ3005 | 29900 | Hot New Launch - Rollover for LJ 2420 |
| LJP3005D | 35300 | Hot New Launch - Rollover for LJ 2420D |
| LJ P3005N | 38900 | Hot New Launch - Rollover for LJ 2420N |
| LJ P3005DN | 44500 | Hot New Launch - Rollover for LJ 2420DN |
| LJ P3005X | 59550 | Hot New Launch - Rollover for LJ 2430DTN |
| LJ 4250 | 53900 | |
| LJ 4250N | 63900 | |
| LJ 4250DTN | 96200 | |
| LJ 4350N | 84650 | |
| LJ 4350DTN | 118500 | |
| LJ 5200 | 50100 | LJ 5200N | 65100 | DGSD Model |
| LJ 5200TN | 83800 | |
| LJ 5200DTN | 98350 | |
| LJ 9040 | 140250 | Back to back - 4/5 weeks delivery |
| LJ 9040N | 154500 | Stocking only in key metros - other locations b2b |
| LJ 9040DN | 179550 | DGSD Model, Stocking on key metros only |
| LJ 9050 | 211650 | Back to back - 4/5 weeks delivery |
| LJ 9050N | 228300 | Stocking only in key metros - other locations b2b |
| LJ 9050DN | 238800 | Stocking only in key metros - other locations b2b |
| LY Personal Laser - Color | ||
| CLJ 2600N | 18950 | DGSD Model |
| CLJ 1600 | 15200 | |
| CLJ 2605 | 19840 | |
| CLJ 2606DN | 25905 | |
| CLJ 2605DTN | 35760 | |
| CLJ 2700 | 28450 | |
| CLJ 2700N | 36050 | |
| AK Business Color Laser Printers | ||
| CLJ3600 | 28450 | CLJ3600n | 36050 | DGSD Model |
| CLJ3600dn | 49300 | |
| CLJ3800 | 42000 | CLJ3800n | 52500 | DGSD Model |
| CLJ3800dn | 66000 | DGSD Model |
| CLJ3000 | 52500 | |
| CLJ3000n | 63000 | |
| CLJ3000dn | 71300 | |
| CLJ4700N | 94800 | |
| CLJ4700DN | 118500 | |
| CLJ4700DTN | 163000 | |
| CLJ 5550 | 185000 | CLJ 5550DN | 207350 | DGSD Model |
| CLJ 5500DTN | 292900 | Stocking only in key metros - other locations b2b |
| CLJ 9500N | 382000 | Stocking only in key metros - other locations b2b |
| CLJ 9500HDN | 501100 | Back to back - 4/5 weeks delivery |
Prices subject to change without notice.