Prices subject to change without notice.
| CPU | ||
| CELERON 2.53GHZ | 1675 | |
| CELERON 2.8 GHZ | 2000 | |
| P- 4 3.2 GHZ | 3325 | |
| P-4 3.0 GHZ | 3150 | |
| DUAL CORE | ||
| P-4 2.8 GHZ | 3750 | |
| P-4 3 GHZ | 4250 | |
| P-4 3.2 GHZ | 6500 | |
| MEMORY | ||
| 128 MB SD RAM | 400 | |
| 256 MB SD RAM | 925 | |
| 3 YEARS DYNITE | DDR II | |
| 256 MB (400) RAM | 775 | 585 |
| 512 MB (400) RAM | 1425 | 890 |
| 1 GB (400) RAM | 2775 | 1800 |
| 3 YEARS TRAN | ||
| 256 MB (400) RAM | 850 | 850 |
| 512 MB (400) RAM | 1675 | 1150 |
| 1 GB (400) RAM | 3400 | 2150 |
| INTEL ORGINAL | OEM | BOX |
| INTEL 865 GSA | ||
| INTEL 101 GGC | 3500 | 3600 |
| INTELK 102 GGC | 3800 | 3850 |
| INTEL 946 GZ IS | 4225 | 4275 |
| INTEL CHIPSET M/B | ||
| INTEL 845 ZEBRON | 2050 | |
| INTEL 865 MER | 2275 | |
| ASUS 865 M/B | 2450 | |
| INTEL 865 JETWAY | 2275 |
| AMD | |
| AMD 2800+ MSI K8V | 3700 |
| AMD 3200+ ASUS A8V | 5750 |
| AMD 3500+ASUS A8V | 6050 |
| AMD 3600+ ASUS M2N | 6750 |
| AMD 3800+ VIA M/B | 5950 |
| AMD 3800+ M2N M/B | 7500 |
| AMD 4200+M2N M/B | 9100 |